The Harbour
16385 Biscayne Blvd / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
34 Total Units For Rent
- The Harbour
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $3 | $3,187 | 135 | From $3,000 |
2 Bedroom Units | 20 | $3 | $4,198 | 89 | From $3,700 |
3 Bedroom Units | 9 | $3 | $6,293 | 206 | From $4,900 |
1 Bedroom Condos In The Harbour - For Rent - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 320 |
$3,000
(-11.7% ) |
320 | A11709447 | 1 / 2 | 937 ft2 | $3.2 | 152 |
Details 1602 |
$3,000
(-10% ) |
1602 | A11722446 | 1 / 2 | 937 ft2 | $3.2 | 124 |
Details 1102 |
$3,100
(-8.1% ) |
1102 | A11664948 | 1 / 2 | 937 ft2 | $3.31 | 232 |
Details 2502 | $3,385 | 2502 | A11780579 | 1 / 2 | 937 ft2 | $3.61 | 35 |
Details 2002 |
$3,450
(-4.3% ) |
2002 | A11715864 | 1 / 2 | 937 ft2 | $3.68 | 134 |
2 Bedroom Condos In The Harbour - For Rent - (20)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1417 |
$3,700
(-21.6% ) |
1417 | A11591801 | 2 / 2 | 1,123 ft2 | $3.29 | 357 |
Details 1404 | $3,800 | 1404 | A11787841 | 2 / 2 | 1,122 ft2 | $3.39 | 21 |
Details 305 | $3,950 | 305 | A11770255 | 2 / 2 | 1,115 ft2 | $3.54 | 41 |
Details 504 |
$4,000
(-11.3% ) |
504 | A11786327 | 2 / 2 | 1,122 ft2 | $3.57 | 27 |
Details 719west |
$4,000
(-12.5% ) |
719west | A11716357 | 2 / 2 | 1,119 ft2 | $3.57 | 132 |
Details 2303 | $4,080 | 2303 | A11740537 | 2 / 2 | 1,119 ft2 | $3.65 | 97 |
Details 518 | $4,100 | 518 | A11738481 | 2 / 2 | 1,129 ft2 | $3.63 | 99 |
Details 2919 | $4,100 | 2919 | A11739136 | 2 / 2 | 1,119 ft2 | $3.66 | 90 |
Details 2403 | $4,100 | 2403 | A11670291 | 2 / 2 | 1,119 ft2 | $3.66 | 197 |
Details 1205 | $4,200 | 1205 | A11787890 | 2 / 2 | 1,115 ft2 | $3.77 | 23 |
Details PH3 | $4,200 | PH3 | A11762129 | 2 / 2 | 1,118 ft2 | $3.76 | 63 |
Details 1406 | $4,200 | 1406 | A11760779 | 2 / 2 | 1,108 ft2 | $3.79 | 52 |
Details 1906 | $4,290 | 1906 | A11771921 | 2 / 2 | 1,108 ft2 | $3.87 | 48 |
Details 1606 | $4,300 | 1606 | A11769772 | 2 / 2 | 1,108 ft2 | $3.88 | 50 |
Details Undisclosed | $4,450 | Undisclosed | A11795765 | 2 / 2 | 1,129 ft2 | $3.94 | 12 |
Details 2716 | $4,490 | 2716 | A11680518 | 2 / 2 | 1,107 ft2 | $4.06 | 204 |
Details 304 | $4,500 | 304 | A11728993 | 2 / 2 | 1,122 ft2 | $4.01 | 113 |
Details 2118 | $4,500 | 2118 | A11751307 | 2 / 2 | 1,129 ft2 | $3.99 | 64 |
Details 1505 | $4,500 | 1505 | A11764330 | 2 / 2 | 1,115 ft2 | $4.04 | 58 |
Details 905 | $4,500 | 905 | A11777233 | 2 / 2 | 1,115 ft2 | $4.04 | 37 |
3 Bedroom Condos In The Harbour - For Rent - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1001 |
$4,900
(-6.1% ) |
1001 | A11763446 | 3 / 3 | 1,556 ft2 | $3.15 | 61 |
Details 921 |
$5,600
(-10.7% ) |
921 | A11647258 | 3 / 3 | 1,556 ft2 | $3.6 | 261 |
Details 2615 | $5,850 | 2615 | A11796762 | 3 / 3 | 1,556 ft2 | $3.76 | 9 |
Details Undisclosed | $6,150 | Undisclosed | A11760527 | 3 / 3 | 1,556 ft2 | $3.95 | 65 |
Details 1901 | $6,200 | 1901 | A11734407 | 3 / 3 | 1,556 ft2 | $3.98 | 105 |
Details 2107 |
$6,200
(-4% ) |
2107 | A11655989 | 3 / 3 | 1,557 ft2 | $3.98 | 246 |
Details 2521 | $6,300 | 2521 | A11759815 | 3 / 2 | 1,556 ft2 | $4.05 | 65 |
Details 3107 | $6,490 | 3107 | A11639816 | 3 / 3 | 1,557 ft2 | $4.17 | 275 |
Details 7 |
$8,950
(-11.7% ) |
7 | A11368559 | 3 / 3 | 2,000 ft2 | $4.48 | 769 |