Ocean I,II,III,IV Condos
19333, 19111, 18911, 17201 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1999-2006
Total Units: 990
45 Total Units For Sale
- Ocean I,II,III,IV Condos
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 18 | $888 | $1,485,055 | 198 | From $949,000 |
3 Bedroom Units | 23 | $922 | $2,328,130 | 299 | From $1,390,000 |
4 Bedroom Units | 4 | $929 | $3,450,083 | 95 | From $3,000,000 |
2 Bedroom Condos In Ocean I,II,III,IV Condos - For Sale - (18)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 706 |
$949,000
(+0.1% ) |
706 | A11657182 | 2 / 2 | 1,301 ft2 | $729.44 | 245 |
Details 207 | $1,280,000 | 207 | A11756644 | 2 / 2 | 1,900 ft2 | $673.68 | 68 |
Details 2409 | $1,289,000 | 2409 | A11784489 | 2 / 2 | 1,301 ft2 | $990.78 | 26 |
Details 2703 | $1,300,000 | 2703 | A11677714 | 2 / 2 | 1,494 ft2 | $870.15 | 210 |
Details 2003 | $1,360,000 | 2003 | A11768501 | 2 / 2 | 1,591 ft2 | $854.81 | 54 |
Details 3102 | $1,375,000 | 3102 | A11729808 | 2 / 2 | 1,591 ft2 | $864.24 | 106 |
Details 3003 | $1,450,000 | 3003 | A11796996 | 2 / 2 | 1,591 ft2 | $911.38 | 9 |
Details 1605 | $1,499,000 | 1605 | A11797570 | 2 / 2 | 1,583 ft2 | $946.94 | 8 |
Details 3503 | $1,499,000 | 3503 | A11794967 | 2 / 2 | 1,644 ft2 | $911.8 | 13 |
Details 1102 | $1,500,000 | 1102 | A11800368 | 2 / 2 | 1,591 ft2 | $942.8 | 5 |
Details 1405 |
$1,500,000
(-3.3% ) |
1405 | A11639782 | 2 / 2 | 1,583 ft2 | $947.57 | 273 |
Details 1704 | $1,549,999 | 1704 | A11794795 | 2 / 2 | 1,886 ft2 | $821.84 | 13 |
Details 1602 | $1,600,000 | 1602 | A11787464 | 2 / 2 | 1,756 ft2 | $911.16 | 23 |
Details 1604 | $1,600,000 | 1604 | A11738400 | 2 / 2 | 1,886 ft2 | $848.36 | 99 |
Details 1109 |
$1,650,000
(+24.2% ) |
1109 | A10620606 | 2 / 2 | 1,457 ft2 | $1132.46 | 2277 |
Details 1104 | $1,685,000 | 1104 | A11743925 | 2 / 2 | 1,903 ft2 | $885.44 | 90 |
Details 704 | $1,750,000 | 704 | A11782674 | 2 / 2 | 1,886 ft2 | $927.89 | 28 |
Details 2503 | $1,895,000 | 2503 | A11794623 | 2 / 3 | 2,150 ft2 | $881.4 | 13 |
3 Bedroom Condos In Ocean I,II,III,IV Condos - For Sale - (23)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 510 |
$1,390,000
(-15.1% ) |
510 | A11668136 | 3 / 4 | 1,930 ft2 | $720.21 | 226 |
Details 304 | $1,690,000 | 304 | A11724019 | 3 / 4 | 2,026 ft2 | $834.16 | 121 |
Details 1004 | $1,795,000 | 1004 | A11742071 | 3 / 2 | 1,903 ft2 | $943.25 | 84 |
Details 2905 | $1,899,000 | 2905 | A11773378 | 3 / 4 | 2,440 ft2 | $778.28 | 44 |
Details 2805 + rare CABANA | $1,925,000 | 2805 + rare CABANA | A11795667 | 3 / 4 | 2,440 ft2 | $788.93 | 12 |
Details 504 | $1,950,000 | 504 | A11760992 | 3 / 4 | 2,440 ft2 | $799.18 | 64 |
Details 2704 |
$2,025,000
(-1% ) |
2704 | A11786246 | 3 / 4 | 2,440 ft2 | $829.92 | 27 |
Details 2908 |
$2,075,000
(-14.5% ) |
2908 | A11682292 | 3 / 4 | 2,665 ft2 | $778.61 | 202 |
Details 2705 | $2,200,000 | 2705 | A11765905 | 3 / 4 | 2,440 ft2 | $901.64 | 57 |
Details 801 | $2,245,000 | 801 | A11754803 | 3 / 4 | 2,665 ft2 | $842.4 | 67 |
Details 2305 |
$2,295,000
(-18.8% ) |
2305 | A11601716 | 3 / 4 | 2,864 ft2 | $801.33 | 336 |
Details 2904 |
$2,295,000
(-8.9% ) |
2904 | A11602416 | 3 / 3 | 2,440 ft2 | $940.57 | 323 |
Details 2406 | $2,299,000 | 2406 | A11742692 | 3 / 2 | 2,136 ft2 | $1076.31 | 93 |
Details 707 |
$2,350,000
(-6.2% ) |
707 | A11514323 | 3 / 4 | 2,649 ft2 | $887.13 | 486 |
Details 901 | $2,570,000 | 901 | A11717294 | 3 / 3 | 2,665 ft2 | $964.35 | 119 |
Details 3307 | $2,599,000 | 3307 | A11797616 | 3 / 4 | 2,649 ft2 | $981.12 | 8 |
Details 908 | $2,600,000 | 908 | A11639186 | 3 / 3 | 2,665 ft2 | $975.61 | 277 |
Details 3305 | $2,650,000 | 3305 | A11625305 | 3 / 3 | 3,018 ft2 | $878.06 | 301 |
Details 1104 | $2,700,000 | 1104 | A11679051 | 3 / 4 | 1,930 ft2 | $1398.96 | 204 |
Details 405 | $2,900,000 | 405 | A11784303 | 3 / 3 | 2,864 ft2 | $1012.57 | 27 |
Details 2505 | $2,900,000 | 2505 | A11660071 | 3 / 4 | 2,864 ft2 | $1012.57 | 240 |
Details PH4 | $2,900,000 | PH4 | A11752791 | 3 / 4 | 3,040 ft2 | $953.95 | 69 |
Details 2705 |
$3,295,000
(-8.9% ) |
2705 | A2190899 | 3 / 4 | 2,864 ft2 | $1150.49 | 3496 |
4 Bedroom Condos In Ocean I,II,III,IV Condos - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3708 | $3,000,000 | 3708 | A11761085 | 4 / 5 | 3,018 ft2 | $994.04 | 64 |
Details 3501 | $3,350,000 | 3501 | A11738418 | 4 / 5 | 3,945 ft2 | $849.18 | 97 |
Details 1901 |
$3,650,000
(-5.5% ) |
1901 | A11752760 | 4 / 5 | 3,945 ft2 | $925.22 | 70 |
Details 2901 | $3,800,333 | 2901 | A11699131 | 4 / 5 | 3,945 ft2 | $963.33 | 148 |