Menu Area
Menu Area
Content Divider

The Metropolitan at Brickell

2475 Brickell Av / Miami, FL 33129
Area: Brickell
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2001
Total Units: 199
32 Total Units Recent Sales - The Metropolitan at Brickell - Miami, FL - 33129
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 18 $465 $394,438 95 From $465,000
2 Bedroom Units 14 $497 $596,964 95 From $777,000
View Results as Thumbnails
1 Bedroom Condos In The Metropolitan at Brickell - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$465,000 $420,000 01-08-2024 2205 A11488361 1 / 1 850 ft2 $494.12 53
$429,900 $420,000 05-08-2023 1205 A11366369 1 / 1 850 ft2 $494.12 33
$443,500 $425,000 04-14-2023 1203 A11308312 1 / 1 850 ft2 $500 136
$424,000 $400,000 03-01-2023 805 A11294456 1 / 1 850 ft2 $470.59 126
$465,000 $465,000 01-17-2023 2305 A11200082 1 / 1 850 ft2 $547.06 252
$469,900 $455,000 12-08-2022 1609 A11264752 1 / 1 895 ft2 $508.38 102
$485,000 $467,500 09-15-2022 2409 A11223624 1 / 1 895 ft2 $522.35 92
$450,000 $450,000 07-28-2022 2509 A11223664 1 / 1 895 ft2 $502.79 38
$425,000 $425,000 06-29-2022 1703 A11200422 1 / 1 850 ft2 $500 55
$445,000 $435,000 05-26-2022 1805 A11173776 1 / 1 850 ft2 $511.76 74
$349,000 $345,000 01-25-2022 2205 A11129884 1 / 1 850 ft2 $405.88 58
$410,000 $400,000 12-09-2021 2301 A11100710 1 / 1 770 ft2 $519.48 81
$349,900 $349,900 12-01-2021 2405 A11106734 1 / 1 850 ft2 $411.65 59
$370,000 $360,000 11-30-2021 2603 A11104149 1 / 1 850 ft2 $423.53 40
$355,000 $350,000 11-19-2021 1603 A11080009 1 / 1 850 ft2 $411.76 109
$345,000 $327,500 09-27-2021 708 A11058041 1 / 1 900 ft2 $363.89 104
$315,000 $315,000 05-28-2021 2101 A10999246 1 / 1 770 ft2 $409.09 103
$299,000 $290,000 05-05-2021 801 A10945036 1 / 1 770 ft2 $376.62 199
2 Bedroom Condos In The Metropolitan at Brickell - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$777,000 $765,000 03-06-2024 1402 A11461257 2 / 2 1,280 ft2 $597.66 160
$775,000 $750,000 03-04-2024 2310 A11489286 2 / 2 1,170 ft2 $641.03 105
$799,000 $780,000 02-05-2024 2102 A11489189 2 / 2 1,280 ft2 $609.38 77
$799,000 $785,000 10-16-2023 2402 A11425468 2 / 2 1,280 ft2 $613.28 82
$799,000 $775,000 07-06-2023 1504 A11387341 2 / 2 1,140 ft2 $679.82 52
$500,000 $515,000 07-22-2022 1006 A11219270 2 / 2 1,120 ft2 $459.82 45
$624,000 $624,000 06-30-2022 2004 A11206993 2 / 2 1,140 ft2 $547.37 43
$564,998 $550,000 04-27-2022 Undisclosed A11188288 2 / 2 1,170 ft2 $470.09 16
$590,000 $560,000 12-08-2021 2207 A11098084 2 / 2 1,190 ft2 $470.59 85
$459,000 $460,000 11-10-2021 2104 A11058306 2 / 2 1,140 ft2 $403.51 148
$477,000 $466,000 08-27-2021 1107 A11065636 2 / 2 1,190 ft2 $391.6 57
$439,400 $417,500 06-23-2021 1204 A10954286 2 / 2 1,140 ft2 $366.23 227
$500,000 $475,000 06-01-2021 2302 A11017883 2 / 2 1,280 ft2 $371.09 70
$459,500 $435,000 04-23-2021 2102 A10955004 2 / 2 1,280 ft2 $339.84 166
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN