Sunset Harbour North
1900 Sunset Harbour Dr / Miami Beach, FL 33139
Area: South Beach-West Avenue
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1996
Total Units: 645
38 Total Units Recent Sales
- Sunset Harbour North
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $744 | $558,000 | 32 | From $575,000 |
2 Bedroom Units | 31 | $668 | $775,668 | 135 | From $1,375,000 |
3 Bedroom Units | 5 | $1,291 | $2,376,000 | 204 | From $2,350,000 |
4 Bedroom Units | 1 | $753 | $2,500,000 | 115 | From $2,597,000 |
1 Bedroom Condos In Sunset Harbour North - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$575,000 | $558,000 | 02-03-2022 | 1905 | A11134154 | 1 / 1 | 750 ft2 | $744 | 32 |
2 Bedroom Condos In Sunset Harbour North - Recent Sales - (31)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,375,000 | $1,350,000 | 04-21-2023 | 1412 | A11338716 | 2 / 2 | 1,270 ft2 | $1062.99 | 75 |
$1,250,000 | $1,150,000 | 09-14-2022 | 1714 | A11252834 | 2 / 2 | 1,060 ft2 | $1084.91 | 36 |
$900,000 | $830,000 | 08-12-2022 | 1001 | A11195672 | 2 / 2 | 1,060 ft2 | $783.02 | 96 |
$995,000 | $995,000 | 06-27-2022 | 1511 | A11170189 | 2 / 2 | 1,270 ft2 | $783.46 | 114 |
$1,150,000 | $1,100,000 | 05-25-2022 | 1911 | A11189305 | 2 / 2 | 1,270 ft2 | $866.14 | 42 |
$849,000 | $849,000 | 04-03-2022 | 1603 | A11152962 | 2 / 2 | 1,270 ft2 | $668.5 | 66 |
$855,000 | $815,000 | 03-01-2022 | 1809 | A11152811 | 2 / 2 | 1,130 ft2 | $721.24 | 33 |
$799,000 | $762,000 | 01-20-2022 | 1201 | A11118277 | 2 / 2 | 1,060 ft2 | $718.87 | 84 |
$685,000 | $685,000 | 01-06-2022 | 1611 | A11123953 | 2 / 2 | 1,270 ft2 | $539.37 | 56 |
$689,000 | $689,000 | 11-17-2021 | 2009 | A11084709 | 2 / 2 | 1,130 ft2 | $609.73 | 97 |
$725,000 | $725,000 | 10-07-2021 | 911 | A11090881 | 2 / 2 | 1,270 ft2 | $570.87 | 42 |
$610,000 | $625,000 | 09-16-2021 | 1503 | A11065752 | 2 / 2 | 1,270 ft2 | $492.13 | 71 |
$649,000 | $620,000 | 09-15-2021 | Undisclosed | A10943999 | 2 / 2 | 1,060 ft2 | $584.91 | 334 |
$710,000 | $710,000 | 07-14-2021 | 1411 | A10974424 | 2 / 2 | 1,270 ft2 | $559.06 | 183 |
$735,000 | $710,000 | 07-01-2021 | 2407 | A11022441 | 2 / 2 | 1,280 ft2 | $554.69 | 90 |
$1,075,000 | $1,010,000 | 06-30-2021 | Undisclosed | A11037597 | 2 / 2 | 1,270 ft2 | $795.28 | 56 |
$635,000 | $607,000 | 06-15-2021 | 1507 | A11040072 | 2 / 2 | 1,160 ft2 | $523.28 | 4 |
$620,000 | $570,000 | 05-07-2021 | 1707 | A10655669 | 2 / 2 | 1,160 ft2 | $491.38 | 757 |
$600,000 | $585,000 | 05-01-2021 | 1115 | A11002768 | 2 / 2 | 1,060 ft2 | $551.89 | 69 |
$1,250,000 | $1,150,000 | 04-06-2021 | 1910/2010 | A10873919 | 2 / 3 | 660 ft2 | $1742.42 | 301 |
$799,000 | $800,000 | 03-30-2021 | 1501 | A10962709 | 2 / 2 | 1,060 ft2 | $754.72 | 126 |
$650,000 | $625,000 | 03-16-2021 | 2103 | A10994558 | 2 / 2 | 1,270 ft2 | $492.13 | 4 |
$699,000 | $681,720 | 03-15-2021 | 1409 | A10875698 | 2 / 2 | 1,130 ft2 | $603.29 | 274 |
$590,000 | $550,000 | 03-09-2021 | 1907 | A10896372 | 2 / 2 | 1,160 ft2 | $474.14 | 232 |
$765,000 | $740,000 | 02-09-2021 | 2001 | A10974890 | 2 / 2 | 1,060 ft2 | $698.11 | 46 |
$632,500 | $600,000 | 12-23-2020 | Undisclosed | A10929643 | 2 / 2 | 1,270 ft2 | $472.44 | 93 |
$1,395,000 | $1,330,000 | 12-11-2020 | 1710 | A10773026 | 2 / 2 | 1,420 ft2 | $936.62 | 395 |
$675,000 | $592,000 | 12-08-2020 | 1801 | A10930304 | 2 / 2 | 1,060 ft2 | $558.49 | 79 |
$510,000 | $480,000 | 10-14-2020 | 1715 | A10900733 | 2 / 2 | 1,060 ft2 | $452.83 | 79 |
$500,000 | $500,000 | 08-24-2020 | 2007 | A10872671 | 2 / 2 | 1,160 ft2 | $431.03 | 77 |
$675,000 | $610,000 | 08-03-2020 | 2101 | A10808944 | 2 / 2 | 1,060 ft2 | $575.47 | 162 |
3 Bedroom Condos In Sunset Harbour North - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,350,000 | $2,150,000 | 10-25-2022 | 1805 | A11241244 | 3 / 2 | 1,930 ft2 | $1113.99 | 91 |
$3,100,000 | $3,200,000 | 02-22-2022 | 1802/4 | A11149530 | 3 / 3 | 2,350 ft2 | $1361.7 | 34 |
$1,750,000 | $1,480,000 | 12-30-2021 | 1808 | A11090700 | 3 / 2 | ft2 | $0 | 126 |
$3,100,000 | $2,900,000 | 10-20-2021 | 1202/4 | A11010304 | 3 / 2 | 2,350 ft2 | $1234.04 | 226 |
$2,250,000 | $2,150,000 | 04-01-2021 | PH5 | A10753146 | 3 / 3 | 2,570 ft2 | $836.58 | 541 |
4 Bedroom Condos In Sunset Harbour North - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,597,000 | $2,500,000 | 03-31-2021 | TS03 | A10967631 | 4 / 3 | 3,320 ft2 | $753.01 | 115 |