Menu Area
Menu Area
Content Divider

Nordica

2525 SW 3 Av / Miami, FL 33129
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007
Stories: 17
Total Units: 130
24 Total Units Recent Sales - Nordica - Miami, FL - 33129
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $470 $352,888 94 From $439,000
2 Bedroom Units 15 $493 $520,851 182 From $609,500
View Results as Thumbnails
1 Bedroom Condos In Nordica - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$439,000 $403,000 11-29-2023 1605 A11428833 1 / 1 694 ft2 $580.69 121
$415,000 $386,000 06-08-2023 1003 A11355464 1 / 1 821 ft2 $470.16 90
$385,000 $372,000 09-30-2022 703 A11217373 1 / 1 821 ft2 $453.11 118
$355,000 $355,000 08-12-2022 704 A11219609 1 / 1 693 ft2 $512.27 65
$395,000 $395,000 05-16-2022 903 A11165387 1 / 1 821 ft2 $481.12 82
$415,000 $415,000 04-27-2022 1603 A11174314 1 / 1 821 ft2 $505.48 44
$285,000 $295,000 10-14-2021 1404 A11090821 1 / 1 693 ft2 $425.69 49
$289,000 $280,000 07-12-2021 PH-04 A11015985 1 / 1 693 ft2 $404.04 106
$295,000 $275,000 06-30-2021 1604 A10981996 1 / 1 693 ft2 $396.83 171
2 Bedroom Condos In Nordica - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$609,500 $585,000 09-18-2023 1010 A11406403 2 / 2 1,061 ft2 $551.37 84
$618,500 $595,000 07-12-2023 808 A11373411 2 / 2 1,059 ft2 $561.85 85
$608,900 $596,772 06-28-2023 PH-9 A11294014 2 / 2 1,041 ft2 $573.27 246
$650,000 $610,000 01-09-2023 1108 A11289398 2 / 2 1,059 ft2 $576.02 84
$650,000 $640,000 09-19-2022 1608 A11215050 2 / 2 1,059 ft2 $604.34 105
$685,000 $600,000 07-07-2022 PH8 A11203223 2 / 2 1,059 ft2 $566.57 58
$489,000 $540,000 07-05-2022 1511 A11199905 2 / 2 1,091 ft2 $494.96 56
$625,000 $585,000 06-30-2022 PH-09 A11015810 2 / 2 1,041 ft2 $561.96 469
$526,000 $525,000 06-14-2022 708 A11201027 2 / 2 1,059 ft2 $495.75 37
$447,000 $430,000 04-08-2022 1709 A11117823 2 / 2 1,041 ft2 $413.06 162
$415,000 $430,000 03-22-2022 802 A11047916 2 / 2 1,017 ft2 $422.81 301
$439,000 $420,000 03-08-2022 1009 A11008027 2 / 2 1,041 ft2 $403.46 370
$435,000 $430,000 11-24-2021 1210 A11008010 2 / 2 1,061 ft2 $405.28 266
$434,900 $431,000 10-06-2021 1111 A10975868 2 / 2 1,091 ft2 $395.05 283
$409,808 $395,000 07-30-2021 808 A11010612 2 / 2 1,059 ft2 $372.99 120
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN