Menu Area
Menu Area
Content Divider

Beach Club Condos

1800 S Ocean / Hallandale, FL 33009
Area: Hallandale Beach
Location: Waterfront
Type: Condo
Pets: Yes
196 Total Units Recent Sales - Beach Club Condos - Hallandale, FL - 33009
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $ $390,000 22 From $450,000
1 Bedroom Units 36 $658 $578,875 132 From $725,000
2 Bedroom Units 64 $600 $877,518 131 From $1,225,000
3 Bedroom Units 94 $687 $1,248,590 144 From $1,410,000
6 Bedroom Units 1 $817 $4,100,000 139 From $4,295,000
View Results as Thumbnails
Studio Condos In Beach Club Condos - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$450,000 $390,000 04-12-2022 205 A11178820 0 / 1 ft2 $0 22
1 Bedroom Condos In Beach Club Condos - Recent Sales - (36)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$725,000 $700,000 03-12-2024 2209 A11492910 1 / 1 844 ft2 $829.38 105
$749,000 $700,000 10-20-2023 Undisclosed A11422280 1 / 1 811 ft2 $863.13 89
$840,000 $730,000 10-16-2023 3309 A11419397 1 / 1 844 ft2 $864.93 92
$650,000 $625,000 10-04-2023 3607 A11329750 1 / 1 871 ft2 $717.57 260
$630,000 $630,000 09-15-2023 3707 A11379691 1 / 1 871 ft2 $723.31 138
$750,000 $700,000 05-12-2023 5012 A11226199 1 / 1 844 ft2 $829.38 325
$689,000 $650,000 04-03-2023 3309 A11329133 1 / 1 844 ft2 $770.14 77
$619,000 $615,000 02-28-2023 4607 A11310061 1 / 1 871 ft2 $706.08 90
$685,000 $665,000 01-20-2023 2609 A11301960 1 / 1 844 ft2 $787.91 65
$725,000 $707,500 01-04-2023 2506 A11299308 1 / 1 1,086 ft2 $651.47 52
$650,000 $595,000 11-30-2022 2005 A11282638 1 / 1 811 ft2 $733.66 55
$640,000 $621,000 10-18-2022 2905 A11212065 1 / 1 811 ft2 $765.72 147
$665,000 $630,000 10-14-2022 3609 A11245423 1 / 1 844 ft2 $746.45 85
$630,000 $630,000 10-12-2022 3305 A11257757 1 / 1 811 ft2 $776.82 58
$679,000 $645,000 10-05-2022 3906 A11239238 1 / 1 1,086 ft2 $593.92 87
$599,000 $575,000 09-02-2022 3105 A11249940 1 / 1 811 ft2 $709 32
$628,000 $595,000 07-20-2022 3507 A11187225 1 / 1 871 ft2 $683.12 103
$680,000 $665,000 06-15-2022 1612 A11168603 1 / 1 844 ft2 $787.91 101
$649,000 $635,000 05-23-2022 3907 A11164444 1 / 1 871 ft2 $729.05 88
$599,000 $570,000 03-07-2022 3409 A11152275 1 / 1 844 ft2 $675.36 40
$550,000 $535,000 01-25-2022 3609 A11133307 1 / 1 844 ft2 $633.89 44
$495,000 $485,000 12-30-2021 Undisclosed A11108610 1 / 1 871 ft2 $556.83 85
$550,000 $510,000 12-23-2021 4107 A11055456 1 / 1 871 ft2 $585.53 197
$548,000 $548,000 12-02-2021 4709 A11100342 1 / 1 844 ft2 $649.29 76
$529,000 $520,000 11-22-2021 4205 A11087753 1 / 1 811 ft2 $641.18 95
$520,000 $500,000 11-05-2021 1405 A11023472 1 / 1 811 ft2 $616.52 213
$575,000 $550,000 10-29-2021 2312 A11094712 1 / 1 844 ft2 $651.66 54
$689,900 $695,000 09-28-2021 1210 A11085392 1 / 2 1,337 ft2 $519.82 40
$529,000 $500,000 09-20-2021 2209 A11064308 1 / 1 844 ft2 $592.42 83
$529,000 $500,000 08-23-2021 2505 A10846616 1 / 1 811 ft2 $616.52 495
$470,000 $440,000 08-04-2021 4707 A11054281 1 / 1 871 ft2 $505.17 56
$425,000 $393,000 06-30-2021 4307 A10986894 1 / 1 871 ft2 $451.21 161
$549,000 $545,000 06-18-2021 4512 A11039676 1 / 1 844 ft2 $645.73 41
$420,000 $395,000 06-16-2021 1807 A10654098 1 / 1 871 ft2 $453.5 797
$419,000 $390,000 06-07-2021 4807 A11000582 1 / 1 871 ft2 $447.76 111
$455,000 $450,000 05-14-2021 4009 A10985681 1 / 1 1,086 ft2 $414.36 114
2 Bedroom Condos In Beach Club Condos - Recent Sales - (64)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,225,000 $1,220,000 03-21-2024 2406 A11497455 2 / 2 1,458 ft2 $836.76 100
$1,239,999 $1,150,000 03-21-2024 4508 A11479851 2 / 2 1,458 ft2 $788.75 141
$745,000 $700,000 02-29-2024 2209 A11471740 2 / 1 1,086 ft2 $644.57 135
$1,290,000 $1,225,000 02-09-2024 3810 A11453116 2 / 2 1,782 ft2 $687.43 149
$1,150,000 $1,125,000 02-07-2024 2108 A11479560 2 / 2 1,458 ft2 $771.6 99
$785,000 $706,000 12-06-2023 3906 A11443121 2 / 1 1,086 ft2 $650.09 101
$1,250,000 $1,055,000 11-02-2023 3810 A11448159 2 / 2 1,782 ft2 $592.03 58
$1,195,000 $1,050,000 09-29-2023 3010 A11436679 2 / 2 1,782 ft2 $589.23 45
$1,225,000 $1,150,000 08-31-2023 4110 A11402548 2 / 2 1,782 ft2 $645.34 81
$1,200,000 $1,075,000 08-28-2023 1210 A11408869 2 / 2 1,782 ft2 $603.25 66
$1,545,000 $1,300,000 08-14-2023 4105 A11391057 2 / 2 1,782 ft2 $729.52 86
$1,150,000 $990,000 07-24-2023 610 A11305133 2 / 2 1,782 ft2 $555.56 231
$1,150,000 $1,035,000 06-15-2023 1608 A11310151 2 / 2 1,458 ft2 $709.88 197
$650,000 $640,000 05-25-2023 2309 A11369644 2 / 1 1,086 ft2 $589.32 46
$1,150,000 $1,100,000 05-22-2023 4110 A11373735 2 / 2 1,782 ft2 $617.28 35
$1,299,000 $1,100,000 05-03-2023 3210 A11297412 2 / 2 1,782 ft2 $617.28 183
$619,000 $600,000 04-21-2023 2009 A11347338 2 / 1 1,086 ft2 $552.49 46
$1,045,000 $975,000 04-13-2023 2110 A11301099 2 / 2 1,337 ft2 $729.24 155
$625,000 $615,000 02-06-2023 809 A11258289 2 / 1 1,086 ft2 $566.3 174
$1,299,000 $1,200,000 01-06-2023 5008 A11294935 2 / 2 1,458 ft2 $823.05 72
$1,375,000 $1,225,000 12-29-2022 2810 A11311036 2 / 2 1,782 ft2 $687.43 26
$1,350,000 $1,250,000 12-19-2022 5006 A11288563 2 / 2 1,458 ft2 $857.34 67
$765,000 $725,000 12-15-2022 2409 A11286329 2 / 1 1,086 ft2 $667.59 67
$1,199,000 $1,100,000 10-07-2022 4006 A11213378 2 / 2 1,458 ft2 $754.46 134
$699,000 $660,000 10-04-2022 2809 A11222701 2 / 1 1,086 ft2 $607.73 112
$685,000 $650,000 08-19-2022 2606 A11144863 2 / 1 1,086 ft2 $598.53 222
$649,000 $640,000 08-12-2022 706 A11143841 2 / 1 1,086 ft2 $589.32 216
$1,250,000 $1,200,000 06-06-2022 4808 A11182331 2 / 2 1,458 ft2 $823.05 69
$1,150,000 $1,100,000 06-02-2022 2706 A11185761 2 / 2 1,458 ft2 $754.46 58
$1,490,000 $1,490,000 04-18-2022 4903 A11085610 2 / 3 1,733 ft2 $859.78 246
$1,150,000 $1,075,000 04-14-2022 3308 A11142186 2 / 2 1,458 ft2 $737.31 100
$1,195,000 $1,100,000 03-30-2022 1510 A11158448 2 / 2 1,782 ft2 $617.28 51
$940,000 $940,000 03-28-2022 2406 A10998674 2 / 2 1,458 ft2 $644.72 410
$1,849,000 $1,840,000 03-16-2022 3002 A11064409 2 / 3 2,065 ft2 $891.04 260
$629,000 $629,000 03-10-2022 1406 A11146351 2 / 1 1,086 ft2 $579.19 56
$587,000 $587,000 02-23-2022 3809 A11121856 2 / 1 1,086 ft2 $540.52 109
$875,000 $650,000 02-21-2022 Undisclosed A11149305 2 / 2 1,337 ft2 $486.16 33
$599,900 $500,000 02-10-2022 1606 A11086912 2 / 1 1,086 ft2 $460.41 177
$775,000 $780,000 02-07-2022 3510 A11124019 2 / 2 1,337 ft2 $583.4 89
$1,050,000 $1,056,000 01-12-2022 3610 A11103500 2 / 2 1,782 ft2 $592.59 104
$999,000 $999,000 12-30-2021 1710 A11120684 2 / 2 1,782 ft2 $560.61 58
$599,000 $550,000 12-07-2021 3709 A11107584 2 / 1 1,086 ft2 $506.45 63
$959,000 $940,000 11-16-2021 3205 A11077013 2 / 2 1,782 ft2 $527.5 111
$635,000 $626,000 11-15-2021 2709 A11082048 2 / 1 1,086 ft2 $576.43 99
$852,000 $810,000 11-12-2021 4910 A11031719 2 / 2 1,337 ft2 $605.83 204
$789,000 $765,000 09-20-2021 2210 A11071279 2 / 2 1,332 ft2 $574.32 68
$445,000 $420,000 07-28-2021 2609 A10943915 2 / 1 1,086 ft2 $386.74 286
$449,000 $452,000 07-27-2021 709 A11054183 2 / 1 1,086 ft2 $416.21 50
$850,000 $787,500 07-16-2021 1010 A11042603 2 / 2 1,782 ft2 $441.92 61
$750,000 $717,000 07-15-2021 3710 A11043255 2 / 2 1,337 ft2 $536.28 53
$899,000 $899,000 07-15-2021 2510 A11052845 2 / 2 1,782 ft2 $504.49 35
$399,000 $385,000 07-02-2021 406 A10980168 2 / 1 1,086 ft2 $354.51 176
$849,000 $820,000 07-02-2021 705 A11049481 2 / 2 1,782 ft2 $460.16 32
$850,000 $750,000 06-30-2021 3305 A10759482 2 / 2 1,782 ft2 $420.88 621
$879,000 $865,000 06-30-2021 2505 A10791816 2 / 2 1,782 ft2 $485.41 549
$870,000 $875,000 06-16-2021 Undisclosed A11019274 2 / 2 1,554 ft2 $563.06 83
$820,000 $800,000 06-14-2021 1706 A11038463 2 / 2 1,458 ft2 $548.7 40
$440,000 $440,000 06-10-2021 2606 A10993228 2 / 1 1,086 ft2 $405.16 129
$445,000 $455,000 06-04-2021 3109 A11035457 2 / 1 1,086 ft2 $418.97 36
$799,000 $765,000 05-13-2021 4305 A10975556 2 / 2 1,782 ft2 $429.29 138
$799,000 $799,000 05-10-2021 2505 A10980430 2 / 2 1,782 ft2 $448.37 120
$879,000 $853,700 04-30-2021 3503 A11001556 2 / 3 1,733 ft2 $492.61 72
$425,000 $400,000 04-22-2021 2409 A10793135 2 / 1 1,086 ft2 $368.32 477
$795,000 $780,000 04-20-2021 1805 A11011086 2 / 2 1,782 ft2 $437.71 42
3 Bedroom Condos In Beach Club Condos - Recent Sales - (94)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,410,000 $1,380,000 03-27-2024 1903 A11483026 3 / 3 1,841 ft2 $749.59 133
$2,499,000 $1,900,000 03-13-2024 5103 A11503896 3 / 4 2,566 ft2 $740.45 83
$1,430,000 $1,300,000 03-01-2024 1403 A11512350 3 / 3 1,841 ft2 $706.14 52
$1,599,000 $1,500,000 02-29-2024 3002 A11494324 3 / 3 1,841 ft2 $814.77 91
$1,125,000 $1,000,000 01-24-2024 2308 A11490312 3 / 3 1,571 ft2 $636.54 64
$1,390,000 $1,320,000 01-17-2024 4511 A11407941 3 / 2 1,554 ft2 $849.42 209
$998,700 $925,000 12-08-2023 3208 A11452284 3 / 3 1,571 ft2 $588.8 87
$1,595,000 $1,400,000 11-06-2023 3403 A11442348 3 / 3 1,841 ft2 $760.46 71
$2,295,000 $2,225,000 11-05-2023 4701 A11436331 3 / 3 2,065 ft2 $1077.48 83
$1,375,000 $1,250,000 10-10-2023 1504 A11444416 3 / 3 1,675 ft2 $746.27 43
$1,775,000 $1,655,000 09-29-2023 3504 A11402167 3 / 3 2,078 ft2 $796.44 108
$1,099,999 $1,035,000 09-19-2023 3608 A11376296 3 / 3 1,571 ft2 $658.82 149
$1,550,000 $1,460,000 09-18-2023 UPH-4303 A11372759 3 / 3 1,841 ft2 $793.05 155
$2,255,000 $2,060,000 09-15-2023 4104 A11382488 3 / 3 2,078 ft2 $991.34 128
$1,799,000 $1,600,000 08-31-2023 1804 A11407017 3 / 3 2,078 ft2 $769.97 72
$1,400,000 $1,250,000 08-22-2023 3002 A11404812 3 / 3 1,841 ft2 $678.98 67
$1,485,000 $1,325,000 08-01-2023 1502 A11352530 3 / 3 1,841 ft2 $719.72 128
$1,350,000 $1,200,000 06-29-2023 1204 A11370660 3 / 3 1,675 ft2 $716.42 80
$1,499,000 $1,225,000 05-30-2023 3605 A11328624 3 / 2 1,782 ft2 $687.43 133
$1,450,000 $1,325,000 05-25-2023 3202 A11314100 3 / 3 1,841 ft2 $719.72 167
$890,000 $892,000 05-19-2023 507 A11359193 3 / 3 1,571 ft2 $567.79 61
$1,350,000 $1,200,000 04-20-2023 4211 A11350776 3 / 2 1,554 ft2 $772.2 50
$1,699,000 $1,699,000 04-20-2023 1501 A11333285 3 / 3 2,078 ft2 $817.61 86
$1,899,000 $1,650,000 04-05-2023 2501 A11243956 3 / 3 2,078 ft2 $794.03 252
$1,495,000 $1,410,000 03-17-2023 2703 A11260808 3 / 3 1,841 ft2 $765.89 207
$949,999 $920,000 03-16-2023 3308 A11327755 3 / 3 1,571 ft2 $585.61 61
$1,825,000 $1,678,000 03-16-2023 3901 A11243274 3 / 3 2,078 ft2 $807.51 241
$889,000 $840,000 03-15-2023 1207 A11287075 3 / 3 1,571 ft2 $534.69 156
$910,000 $862,100 03-10-2023 2708 A11281235 3 / 3 1,571 ft2 $548.76 164
$920,000 $890,000 03-10-2023 1908 A11244630 3 / 3 1,571 ft2 $566.52 233
$1,299,000 $1,000,000 03-10-2023 4111 A11297963 3 / 2 1,554 ft2 $643.5 128
$2,300,000 $2,075,000 03-01-2023 2401 A11233113 3 / 3 2,065 ft2 $1004.84 239
$1,750,000 $1,575,000 02-27-2023 2804 A11278233 3 / 3 2,078 ft2 $757.94 155
$1,445,000 $1,250,000 02-06-2023 803 A11198558 3 / 3 1,841 ft2 $678.98 279
$1,180,000 $1,081,000 01-12-2023 1708 A11291579 3 / 3 1,571 ft2 $688.1 84
$1,150,000 $1,050,000 11-08-2022 3407 A11220324 3 / 3 1,571 ft2 $668.36 152
$1,350,000 $1,275,000 10-11-2022 1803 A11233803 3 / 3 1,841 ft2 $692.56 95
$1,450,000 $1,400,000 09-19-2022 903 A11255873 3 / 3 1,841 ft2 $760.46 39
$1,520,000 $1,450,000 07-01-2022 2403 A11207554 3 / 3 1,841 ft2 $787.62 44
$1,650,000 $1,600,000 06-21-2022 1701 A11160836 3 / 3 2,078 ft2 $769.97 126
$1,990,000 $1,900,000 06-21-2022 2204 A11159884 3 / 3 2,078 ft2 $914.34 131
$1,850,000 $1,800,000 06-09-2022 1004 A11182341 3 / 3 2,078 ft2 $866.22 67
$2,200,000 $2,025,000 06-03-2022 2501 A11185603 3 / 3 2,065 ft2 $980.63 59
$1,799,000 $1,765,000 05-24-2022 2004 A11175130 3 / 3 2,078 ft2 $849.37 64
$1,180,000 $1,275,000 05-18-2022 1603 A11172017 3 / 3 1,841 ft2 $692.56 71
$815,000 $760,000 05-16-2022 1007 A11130327 3 / 3 1,571 ft2 $483.77 168
$950,000 $870,000 05-13-2022 3307 A11167958 3 / 3 1,571 ft2 $553.79 74
$850,000 $830,000 05-04-2022 1607 A11153264 3 / 3 1,571 ft2 $528.33 93
$1,699,000 $1,630,000 05-04-2022 3304 A11145321 3 / 3 2,078 ft2 $784.41 106
$980,000 $867,000 05-03-2022 3708 A11165518 3 / 3 1,571 ft2 $551.88 69
$850,000 $840,000 04-12-2022 1808 A11133733 3 / 3 1,571 ft2 $534.69 126
$1,949,000 $1,825,000 04-11-2022 2804 A11087244 3 / 3 2,078 ft2 $878.25 236
$849,000 $835,000 04-05-2022 1807 A11144917 3 / 3 1,571 ft2 $531.51 83
$2,100,000 $2,075,000 04-01-2022 1604 A11167089 3 / 3 2,078 ft2 $998.56 33
$960,000 $930,000 03-31-2022 2711 A11090363 3 / 2 1,554 ft2 $598.46 217
$1,899,000 $1,860,000 03-04-2022 4402 A11111553 3 / 3 2,065 ft2 $900.73 143
$1,649,000 $1,590,000 03-01-2022 2001 A11095787 3 / 3 2,078 ft2 $765.16 173
$1,893,000 $1,850,000 02-25-2022 2602 A11143008 3 / 3 2,065 ft2 $895.88 51
$1,150,000 $1,100,000 02-18-2022 802 A11101564 3 / 3 1,841 ft2 $597.5 150
$950,000 $885,000 02-01-2022 3808 A11082210 3 / 3 1,571 ft2 $563.34 176
$960,000 $902,000 01-12-2022 3011 A11065104 3 / 2 1,554 ft2 $580.44 191
$1,695,000 $1,655,000 12-22-2021 4001 A11119002 3 / 3 2,078 ft2 $796.44 51
$1,595,000 $1,525,000 12-20-2021 1901 A11110601 3 / 3 2,078 ft2 $733.88 67
$800,000 $805,000 12-06-2021 2208 A11039584 3 / 3 1,571 ft2 $512.41 211
$1,250,000 $1,075,000 11-30-2021 3102 A11044591 3 / 3 1,841 ft2 $583.92 196
$1,499,000 $1,300,000 11-29-2021 801 A11070363 3 / 3 2,078 ft2 $625.6 134
$1,120,000 $1,095,000 11-05-2021 3203 A11090687 3 / 3 1,841 ft2 $594.79 71
$1,100,000 $999,000 10-26-2021 1502 A11090883 3 / 3 1,841 ft2 $542.64 61
$795,000 $760,000 10-15-2021 3807 A11086264 3 / 3 1,571 ft2 $483.77 59
$1,499,000 $1,480,000 10-08-2021 2601 A11085497 3 / 3 2,078 ft2 $712.22 44
$799,000 $799,000 09-30-2021 2207 A11080886 3 / 3 ft2 $0 51
$1,599,000 $1,450,000 09-01-2021 2104 A11046630 3 / 3 2,078 ft2 $697.79 85
$1,600,000 $1,525,000 08-31-2021 1401 A11020667 3 / 3 2,065 ft2 $738.5 154
$774,950 $775,000 08-24-2021 4208 A11079669 3 / 3 1,571 ft2 $493.32 21
$924,777 $850,000 08-20-2021 4304 A10830461 3 / 3 1,675 ft2 $507.46 531
$950,000 $910,000 08-20-2021 1603 A11040585 3 / 3 1,733 ft2 $525.1 92
$1,799,000 $1,705,000 08-19-2021 4502 A11047598 3 / 3 2,065 ft2 $825.67 86
$999,000 $965,000 08-10-2021 1904 A11040519 3 / 3 1,675 ft2 $576.12 92
$585,000 $575,000 07-26-2021 607 A10987225 3 / 3 1,571 ft2 $366.01 186
$700,000 $680,000 06-25-2021 2708 A10821825 3 / 3 1,571 ft2 $432.85 465
$1,299,000 $1,300,000 06-23-2021 2702 A10976348 3 / 3 2,065 ft2 $629.54 175
$1,379,000 $1,279,430 06-03-2021 704 A10939955 3 / 3 2,078 ft2 $615.7 231
$585,000 $585,000 06-01-2021 607 A11014737 3 / 3 1,571 ft2 $372.37 76
$825,000 $775,000 05-18-2021 3111 A10926679 3 / 2 1,554 ft2 $498.71 247
$660,000 $640,000 05-14-2021 2608 A10863324 3 / 3 1,571 ft2 $407.38 355
$850,000 $855,000 05-13-2021 903 A10966176 3 / 3 1,841 ft2 $464.42 162
$1,475,000 $1,399,000 05-05-2021 3901 A11006995 3 / 3 2,065 ft2 $677.48 59
$920,000 $885,000 05-03-2021 3903 A10992134 3 / 3 1,841 ft2 $480.72 92
$999,000 $870,000 04-30-2021 2703 A10978932 3 / 3 1,841 ft2 $472.57 116
$1,270,000 $1,200,000 04-30-2021 2101 A10868230 3 / 3 2,078 ft2 $577.48 333
$999,000 $905,000 04-28-2021 4302 A10881165 3 / 3 1,841 ft2 $491.58 308
$1,200,000 $1,170,000 04-27-2021 2304 A10972887 3 / 3 2,078 ft2 $563.04 131
$860,000 $860,000 04-26-2021 4003 A10531985 3 / 3 1,841 ft2 $467.14 966
$1,190,000 $1,170,000 04-23-2021 Undisclosed A10920808 3 / 3 2,078 ft2 $563.04 234
6 Bedroom Condos In Beach Club Condos - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,295,000 $4,100,000 06-30-2021 Townhome A A10998428 6 / 6 5,015 ft2 $817.55 139
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN